<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estland &#124; Harrisonburg Web Design, Graphic Design &#38; Marketing</title>
	<atom:link href="http://www.estlanddesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estlanddesign.com</link>
	<description>Harrisonburg web design, graphic design and  logo design.</description>
	<lastBuildDate>Fri, 03 May 2013 20:53:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Better design = better marketing results</title>
		<link>http://www.estlanddesign.com/the-current-era-of-design-is-it-in-harrisonburg-too/</link>
		<comments>http://www.estlanddesign.com/the-current-era-of-design-is-it-in-harrisonburg-too/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:40:26 +0000</pubDate>
		<dc:creator>Vada Kelley</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Sign Design]]></category>
		<category><![CDATA[Smart Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.vadakelley.com/?p=746</guid>
		<description><![CDATA[Studies show that as a nation we are consistently raising our standards of good design. We don&#8217;t settle for boring and out-dated; it doesn&#8217;t make us feel good. It doesn&#8217;t appeal to our emotions and if it&#8217;s not innovative, we don&#8217;t care as much about it. Recently Adam Swan, advisor to Forbes and head of strategy [...]]]></description>
				<content:encoded><![CDATA[<p>Studies show that as a nation we are consistently raising our standards of good design. We don&#8217;t settle for boring and out-dated; it doesn&#8217;t make us feel good. It doesn&#8217;t appeal to our emotions and if it&#8217;s not innovative, we don&#8217;t care as much about it.</p>
<p>Recently Adam Swan, advisor to Forbes and head of strategy at <a href="http://www.gyro.com/" rel="nofollow" target="_blank">gyro</a> New York, wrote an article for Forbes outlining the principles behind this <a href="http://www.forbes.com/sites/gyro/2012/05/03/welcome-to-the-era-of-design/2/" target="_blank">new era of design</a>. Please read it and consider your current business design. Is it up to snuff? If you aren&#8217;t proud of the quality of your product or service or if your corporate brand has an outdated look, chances are that&#8217;s what others are thinking too. Companies with poor design simply can&#8217;t compete. We don&#8217;t want to use a product if it doesn&#8217;t look good. How many times do you choose a bottle of wine based on the label? How many times do you go to Starbucks and spend $5 on a cup of coffee?</p>
<p>Bottom line: We buy products and services based on feelings. Good design and good brands make us feel good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estlanddesign.com/the-current-era-of-design-is-it-in-harrisonburg-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Famous Brands Got Their Logos</title>
		<link>http://www.estlanddesign.com/how-famous-brands-got-their-logos/</link>
		<comments>http://www.estlanddesign.com/how-famous-brands-got-their-logos/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:19:03 +0000</pubDate>
		<dc:creator>Vada Kelley</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Smart Marketing]]></category>

		<guid isPermaLink="false">http://www.vadakelley.com/?p=742</guid>
		<description><![CDATA[So as I sift through my emails this morning, I have a LinkedIn newsletter referencing Design Taxi&#8217;s recent post about &#8220;How Famous Brands Got Their Logos.&#8221; This is really helpful for those of you who are currently thinking about a new logo or redesign. How many of these ‘fun facts’ did you already know? [via Bored Panda] [...]]]></description>
				<content:encoded><![CDATA[<p>So as I sift through my emails this morning, I have a LinkedIn newsletter referencing Design Taxi&#8217;s recent post about &#8220;How Famous Brands Got Their Logos.&#8221; This is really helpful for those of you who are currently thinking about a new logo or redesign.</p>
<p><strong>How many</strong> of these ‘fun facts’ did you already know?</p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/1.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/2.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/3.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/4.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/5.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/6.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/7.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/8.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/9.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/10.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/11.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/12.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/13.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/14.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/15.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/16.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/17.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/18.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/19.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/20.jpg" alt="" /></p>
<p><img src="http://editorial.designtaxi.com/news-famousbrandorigins1405/21.jpg" alt="" /></p>
<p>[via <a href="http://www.boredpanda.com/name-origins-meanings-of-famous-brands-companies/">Bored Panda</a>]</p>
<p><em>Want to see what 24 hours of creative awesomeness look like? <a href="http://www.thecreativefinder.com/24hours.php">Click here.</a></em></p>
<p><a href="http://www.thecreativefinder.com/"><img src="http://thecreativefinder.com/tcf_img/logo.png" alt="" width="150" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estlanddesign.com/how-famous-brands-got-their-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your client&#8217;s first impression?</title>
		<link>http://www.estlanddesign.com/what-is-your-clients-first-impression/</link>
		<comments>http://www.estlanddesign.com/what-is-your-clients-first-impression/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:27:41 +0000</pubDate>
		<dc:creator>Vada Kelley</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Smart Marketing]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Sign Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.vadakelley.com/?p=613</guid>
		<description><![CDATA[You know that old saying, &#8220;Don&#8217;t judge a book by it&#8217;s cover.&#8221; Well, what if that&#8217;s all we have to go on? In business, we have one chance to make that first impression and often the first impression could be a business card, a newspaper ad, or a 30 second radio spot. So how deep [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vadakelley.com/2011/11/21/what-is-your-clients-first-impression/first-impression-2/" rel="attachment wp-att-616"><img class="alignleft size-medium wp-image-616" title="first-impression" src="http://www.vadakelley.com/wp-content/uploads/2011/11/first-impression1-300x200.jpg" alt="" width="300" height="200" /></a>You know that old saying, &#8220;Don&#8217;t judge a book by it&#8217;s cover.&#8221; Well, what if that&#8217;s all we have to go on?</p>
<p>In business, we have one chance to make that first impression and often the first impression could be a business card, a newspaper ad, or a 30 second radio spot. So how deep can we get? How far into the book do we go? The answer is simple. We almost always get our first impression from glancing at the &#8220;cover&#8221; of a business.</p>
<p>So when you sit back and look at your brand identity from your online marketing material, to the cleanliness of your desk or the carpet on your showroom floor. Take a moment and ask yourself, &#8220;is this making a good first impression?&#8221; or &#8220;Is this impression consistent with the view I have of my company?&#8221; And don&#8217;t be afraid to ask others. Take surveys. Get unbiased opinions on the effectiveness of your image. When the results are in, if your brand identity is flawless and portrays exactly what it is your company represents, then don&#8217;t change a thing! But, if you have weakness, inconsistencies, out-dated material, and overall confusion. Take action! Contact a graphic designer that specializes in brand identity, or an organizational specialist that helps with unwanted clutter, or call your local carpet company to get that old orange dingy stuff out to the dumpster where it belongs. Bottom line, a consistent brand identity will mean increased sales and growth for your company. Stay-tuned for more on what makes a great brand identity next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estlanddesign.com/what-is-your-clients-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful, beautiful websites that get you more business!</title>
		<link>http://www.estlanddesign.com/successful-beautiful-websites-that-get-you-more-business/</link>
		<comments>http://www.estlanddesign.com/successful-beautiful-websites-that-get-you-more-business/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:33:09 +0000</pubDate>
		<dc:creator>Vada Kelley</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.vadakelley.com/?p=545</guid>
		<description><![CDATA[Simply having a website isn&#8217;t enough. I don&#8217;t know how many times I&#8217;ve heard someone say, &#8220;I have a website, but it has never gotten me any business.&#8221; Your website has to be effective. It has to convey your image and your message at-a-glance. Studies show that viewers (surfers) decide whether to stay on a [...]]]></description>
				<content:encoded><![CDATA[<p>Simply having a website isn&#8217;t enough. I don&#8217;t know how many times I&#8217;ve heard someone say, &#8220;I have a website, but it has never gotten me any business.&#8221; Your website has to be effective. It has to convey your image and your message at-a-glance. Studies show that viewers (surfers) decide whether to stay on a site or bounce back to the search results within 1.5 seconds. So, ask yourself, &#8220;if I landed on a page of my site, would I stay or would I go?&#8221;</p>
<p>The two most important factors in the &#8220;staying power&#8221; of a website are:</p>
<p>1. Great design.</p>
<p>2. Great content.</p>
<p>And because we process images 60,000 times faster than text, great design is the first reason to stay. Your site should communicate the personality of your business through it&#8217;s design sensibility. Part of the site design includes the navigation. Your site design should be well organized and easy to navigate. Once you have that down, it needs to contain great content that has to do with what the viewer is searching for.</p>
<p>Tips for effective website content:</p>
<p>1. Know what &#8220;key words&#8221; your audience is using in their online searches and use those words throughout the pages of your website. (Google Keyword Tool can help you with this.)</p>
<p>2. Dedicate a whole page to each of your services. If I am searching to learn more about life insurance online. Then I want to land on a page dedicated to life insurance&#8230; I don&#8217;t want to sift through all of the other insurance plans you offer only to read about the life insurance at the bottom of your page. I would probably &#8220;bounce&#8221; off of your site before getting to the item of my interest.</p>
<p>3. Update your site regularly. A good way to do this is to have a blog or news page. Sites that have regular updates are viewed more favorably by Google.</p>
<p>4. Increase your credibility by having reviews or testimonials throughout your site. People want to know how others liked your services.</p>
<p>5. Keep it simple. Less is more. Have catchy headings and bullet lists when you can. These days people only spend a minute or two on sites, scanning for useful information. Make your point quickly and invite them to call you.</p>
<p>Stay-tuned for more info on effective websites coming soon!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estlanddesign.com/successful-beautiful-websites-that-get-you-more-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensional signs to grow your business!</title>
		<link>http://www.estlanddesign.com/are-you-proud-of-your-companys-sign/</link>
		<comments>http://www.estlanddesign.com/are-you-proud-of-your-companys-sign/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:15:37 +0000</pubDate>
		<dc:creator>Vada Kelley</dc:creator>
				<category><![CDATA[Sign Design]]></category>

		<guid isPermaLink="false">http://www.vadakelley.com/?p=532</guid>
		<description><![CDATA[Signs are everywhere. You pass dozens of signs everyday, but which ones stand out in your mind? A quality custom-designed three-dimensional sign has memory sticking power, creating brand and identity awareness amoung your target customers. Signs are a critical part of your overall marketing strategy. Your sign illustrates what your company stands for and can [...]]]></description>
				<content:encoded><![CDATA[<p>Signs are everywhere. You pass dozens of signs everyday, but which ones stand out in your mind? A quality custom-designed three-dimensional sign has memory sticking power, creating brand and identity awareness amoung your target customers.</p>
<p>Signs are a critical part of your overall marketing strategy. Your sign illustrates what your company stands for and can help generate impulse purchases and attract new customers.</p>
<p>When considering a new sign design for your business, there are three key things to remember:</p>
<p>1. <strong>Get a Permit.</strong> All exterior signs require a permit from the city or county location that the sign will reside in. Here&#8217;s a link to the <a href="http://www.harrisonburgva.gov/index.php?id=544" target="_blank">sign permit application for Harrisonburg City</a> and here&#8217;s a quick link to connect with the <a href="http://www.rockinghamcountyva.gov/showpage.aspx?PageID=215" target="_blank">Rockingham County zoning offices</a>.</p>
<p>2. <strong>Make your sign easy to read. </strong>T<em>his letter visibility chart has been made for you based upon information provided by Pennsylvania Transportation Institute, Penn State University and the United States Sign Council (USSC). c 1998</em></p>
<table id="content_LETTER.BLOCK7" width="100%" border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td align="left">
<div>100 ft      /       4&#8243; letters<br />
250 ft      /     10&#8243; letters<br />
360 ft      /     16&#8243; letters<br />
500 ft      /     22&#8243; letters<br />
750 ft      /     33&#8243; letters<br />
1000 ft      /     43&#8243; letters<br />
1320 ft      /     57&#8243; letters</div>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>3. <strong>Select materials that are long-lasting. </strong>How many years in your vinyl rated for? Often stock vinyl lasts for 3-4 years; an 8-10 year rating protects your investment. Are you considering a dimensional sign? Try high-density urethane or aluminum rather than steel so that you don&#8217;t run into rust issues. Panting? Use a baked on finish or additional clear coat so that your paint won&#8217;t ship or peel. The last thing you want is to have your investment need consistant maintenance. After all you want to make a lasting impression!</p>
<p>And remember, signs are viewed quickly, so you want your sign design to be strong, but simple and memorable. You only have a split second to grab the attention of a passing motorist or shopper.</p>
<p>If it&#8217;s time for a new sign for your business, you have great opportunity to create a graphic impression that people will remember when they need your product or services. Make sure your sign is designed to do its job -bring you more business! Check out the signs in my <a href="http://www.vadakelley.com/portfolio" target="_blank">sign portfolio</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estlanddesign.com/are-you-proud-of-your-companys-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I decide to start blogging to help market myself online, what should I write about?</title>
		<link>http://www.estlanddesign.com/if-i-decide-to-start-blogging-to-help-market-myself-online-what-should-i-write-about/</link>
		<comments>http://www.estlanddesign.com/if-i-decide-to-start-blogging-to-help-market-myself-online-what-should-i-write-about/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:00:01 +0000</pubDate>
		<dc:creator>Vada Kelley</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>

		<guid isPermaLink="false">http://www.vadakelley.com/?p=413</guid>
		<description><![CDATA[The actual content is the heart of the blog. If you don’t have something interesting to share with readers, your blog will fall flat. Be on the lookout for interesting material that will educate and enlighten readers about your products or services. Keep a file folder with magazine articles or flyers that would make interesting [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vadakelley.com/wp-content/uploads/2011/02/bigstock_Globe_Icon_Rss_2794960.jpg"><img class="alignleft size-thumbnail wp-image-398" title="bigstock_Globe_Icon_Rss_2794960" src="http://www.vadakelley.com/wp-content/uploads/2011/02/bigstock_Globe_Icon_Rss_2794960-150x150.jpg" alt="" width="150" height="150" /></a>The actual content is the heart of the blog. If you don’t have something interesting to share with readers, your blog will fall flat. Be on the lookout for interesting material that will educate and enlighten readers about your products or services. Keep a file folder with magazine articles or flyers that would make interesting blog subjects. Keep a log of good websites you can link to from your blog. Once you start looking for good material, you’ll notice it in more and more places. Try to mention your location conversationally in each blog, for example, “Here in Harrisonburg, business people often prefer to meet downtown for coffee or lunch.”   Try to use key words that describe your business or service, but don’t overdo it. And use an eye-catching graphic to set off your beautifully-written article. A good picture is worth a thousand words, and grabs the readers’ attention before they read a single word.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estlanddesign.com/if-i-decide-to-start-blogging-to-help-market-myself-online-what-should-i-write-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I make sure the content of my blog enhances the mission and public image of my company?</title>
		<link>http://www.estlanddesign.com/how-can-i-make-sure-the-content-of-my-blog-enhances-the-mission-and-public-image-of-my-company/</link>
		<comments>http://www.estlanddesign.com/how-can-i-make-sure-the-content-of-my-blog-enhances-the-mission-and-public-image-of-my-company/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:00:12 +0000</pubDate>
		<dc:creator>Vada Kelley</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>

		<guid isPermaLink="false">http://www.vadakelley.com/?p=407</guid>
		<description><![CDATA[Carefully selected content and skillful writing are the best tools to create blog articles that are good for business. Don’t rush and post an article that’s sloppy or inaccurate. Whenever possible, name sources for material or statistics you use in your blog so readers know you’re giving them legitimate information. If a JMU professor wrote [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vadakelley.com/wp-content/uploads/2011/02/bigstock_Globe_Icon_Rss_2794960.jpg"><img class="alignleft size-thumbnail wp-image-398" title="bigstock_Globe_Icon_Rss_2794960" src="http://www.vadakelley.com/wp-content/uploads/2011/02/bigstock_Globe_Icon_Rss_2794960-150x150.jpg" alt="" width="150" height="150" /></a>Carefully selected content and skillful writing are the best tools to create blog articles that are good for business. Don’t rush and post an article that’s sloppy or inaccurate. Whenever possible, name sources for material or statistics you use in your blog so readers know you’re giving them legitimate information. If a JMU professor wrote it, say the author’s name and the date it was written. Check with your supervisor or company owner to find out if your organization follows specific guidelines for public relations material. Then work within those guidelines for all of your articles. It’s always a good idea to ask at least one or more coworkers to read over your article before you post it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estlanddesign.com/how-can-i-make-sure-the-content-of-my-blog-enhances-the-mission-and-public-image-of-my-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m not all that tech-savvy. Is it hard to post blogs?</title>
		<link>http://www.estlanddesign.com/i%e2%80%99m-not-all-that-tech-savvy-is-it-hard-to-post-blogs/</link>
		<comments>http://www.estlanddesign.com/i%e2%80%99m-not-all-that-tech-savvy-is-it-hard-to-post-blogs/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:00:54 +0000</pubDate>
		<dc:creator>Vada Kelley</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>

		<guid isPermaLink="false">http://www.vadakelley.com/?p=410</guid>
		<description><![CDATA[Posting a blog is similar to sending an email. It should only take you a couple of minutes after you become familiar with the software. If you’ve hired a professional set up your blog, make sure the deal includes a training session on the software. Ask lots of questions and try doing it yourself while [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vadakelley.com/wp-content/uploads/2011/02/bigstock_Globe_Icon_Rss_2794960.jpg"><img class="alignleft size-thumbnail wp-image-398" title="bigstock_Globe_Icon_Rss_2794960" src="http://www.vadakelley.com/wp-content/uploads/2011/02/bigstock_Globe_Icon_Rss_2794960-150x150.jpg" alt="" width="150" height="150" /></a>Posting a blog is similar to sending an email. It should only take you a couple of minutes after you become familiar with the software. If you’ve hired a professional set up your blog, make sure the deal includes a training session on the software. Ask lots of questions and try doing it yourself while your trainer is present. And ask if it will cost extra if you call the blog developer later on if you get stuck on something.  My company, Estland Design, offers clients a couple of free help calls as part of the deal.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estlanddesign.com/i%e2%80%99m-not-all-that-tech-savvy-is-it-hard-to-post-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I decide to blog, do I have to respond to replies or comments?</title>
		<link>http://www.estlanddesign.com/if-i-decide-to-blog-do-i-have-to-respond-to-replies-or-comments/</link>
		<comments>http://www.estlanddesign.com/if-i-decide-to-blog-do-i-have-to-respond-to-replies-or-comments/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:00:34 +0000</pubDate>
		<dc:creator>Vada Kelley</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>

		<guid isPermaLink="false">http://www.vadakelley.com/?p=405</guid>
		<description><![CDATA[Blogging FAQ: If I decide to blog, do I have to respond to replies or comments? Several of my Harrisonburg clients use a blog as a news feature only. By that I mean that they only post their blog articles and remove the option for comments from readers. But if you want to receive comments, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vadakelley.com/wp-content/uploads/2011/02/bigstock_Globe_Icon_Rss_2794960.jpg"><img class="alignleft size-thumbnail wp-image-398" title="bigstock_Globe_Icon_Rss_2794960" src="http://www.vadakelley.com/wp-content/uploads/2011/02/bigstock_Globe_Icon_Rss_2794960-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Blogging FAQ: If I decide to blog, do I have to respond to replies or comments?</p>
<p>Several of my Harrisonburg clients use a blog as a news feature only. By that I mean that they only post their blog articles and remove the option for comments from readers. But if you want to receive comments, the comments won’t be posted without your approval. Each reply can be routed to your email, and you may choose to accept or decline to post it on your site. Consider the types of replies you might expect for your type of business. Some happy customers might send you glowing testimonials. Comments on blogs do not improve or diminish your website’s results with search engines, so you can choose whatever suits you best.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estlanddesign.com/if-i-decide-to-blog-do-i-have-to-respond-to-replies-or-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much time do I need to maintain my blog?</title>
		<link>http://www.estlanddesign.com/how-much-time-do-i-need-to-maintain-my-blog/</link>
		<comments>http://www.estlanddesign.com/how-much-time-do-i-need-to-maintain-my-blog/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 17:00:00 +0000</pubDate>
		<dc:creator>Vada Kelley</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>

		<guid isPermaLink="false">http://www.vadakelley.com/?p=397</guid>
		<description><![CDATA[Blogging FAQ: How much time do I need to maintain my blog? A successful blog needs regular updating—at least once per month. When you’re first starting out, allow about two hours to gather your thoughts, select your resources and write your first blog. I’ll be discussing tips for the actual writing process in a later [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vadakelley.com/wp-content/uploads/2011/02/bigstock_Globe_Icon_Rss_2794960.jpg"><img class="alignleft size-thumbnail wp-image-398" title="bigstock_Globe_Icon_Rss_2794960" src="http://www.vadakelley.com/wp-content/uploads/2011/02/bigstock_Globe_Icon_Rss_2794960-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Blogging FAQ: How much time do I need to maintain my blog?</p>
<p>A successful blog needs regular updating—at least once per month. When you’re first starting out, allow about two hours to gather your thoughts, select your resources and write your first blog. I’ll be discussing tips for the actual writing process in a later blog post. But I can tell you now that if you don’t like to write, or aren’t good at it, consider hiring a professional writer. You want it to be interesting, and to provide good material for the search engines to find. Plan to block out some time once a month to prepare your blog, or you can work ahead and write two or more at a time. Get away from the office so you won’t be interrupted. Take a trip to a coffee shop in downtown Harrisonburg and bring your laptop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estlanddesign.com/how-much-time-do-i-need-to-maintain-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
